Rhineland-Palatinate
Hotels in Koblenz, Rhineland-Palatinate
Koblenz, Rhineland-Palatinate has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €76.
-
DIEHLs Hotel
from €119 /night -
Hotel Kleiner Riesen
from €146 /night -
sander Hotel
from €114 /night -
Four Points Flex by Sheraton Koblenz
from €118 /night -
Hotel Jan van Werth
from €121 /night -
WohnGut Koblenz
from €134 /night -
Hotel Brenner
from €122 /night -
Hotel Scholz
from €115 /night -
CONTEL Hotel
from €166 /night -
Top Hotel Krämer
from €117 /night -
Hotel & Weinhaus Zum Schwarzen Bären
from €144 /night -
FÄHRHAUS Koblenz
from €316 /night -
Hotel Hohenstaufen
from €133 /night -
Hotel Stein - Schiller's Manufaktur
from €95 /night -
Hotel Rheinkrone
from €85 /night -
Waldhotel Forsthaus Remstecken
from €113 /night -
Premier Inn Koblenz City
from €76 /night -
DIEHLs Guesthouse - Design-Apartments
from €79 /night -
Boutique Hotel an der Mosel - ehemalig Hotel Kreuter
from €79 /night -
Hotel Restaurant Zur Pfanne
from €94 /night -
Hotel-Pension Hommen
from €79 /night
Koblenz hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| DIEHLs Hotel | 4.0/5 | 2,889 | from €119 | Breakfast |
| Hotel Kleiner Riesen | 4.2/5 | 2,596 | from €146 | Breakfast |
| sander Hotel | 4.2/5 | 2,343 | from €114 | Breakfast |
| Four Points Flex by Sheraton Koblenz | 4.0/5 | 2,126 | from €118 | Breakfast |
| Hotel Jan van Werth | 4.2/5 | 1,817 | from €121 | Breakfast |
| WohnGut Koblenz | 4.2/5 | 1,497 | from €134 | Breakfast |
| Hotel Brenner | 4.2/5 | 1,392 | from €122 | Breakfast |
| Hotel Scholz | 4.0/5 | 1,318 | from €115 | Breakfast |
| CONTEL Hotel | 4.3/5 | 1,249 | from €166 | Breakfast |
| Top Hotel Krämer | 4.2/5 | 1,231 | from €117 | Breakfast |
| Hotel & Weinhaus Zum Schwarzen Bären | 4.3/5 | 1,212 | from €144 | Breakfast |
| FÄHRHAUS Koblenz | 4.5/5 | 1,061 | from €316 | Breakfast |
| Hotel Hohenstaufen | 4.0/5 | 953 | from €133 | Breakfast |
| Hotel Stein - Schiller's Manufaktur | 4.0/5 | 714 | from €95 | Breakfast |
| Hotel Rheinkrone | 4.2/5 | 696 | from €85 | Breakfast |
| Waldhotel Forsthaus Remstecken | 4.0/5 | 572 | from €113 | Breakfast |
| Premier Inn Koblenz City | 4.0/5 | 461 | from €76 | Breakfast |
| DIEHLs Guesthouse - Design-Apartments | 4.3/5 | 438 | from €79 | Breakfast |
| Boutique Hotel an der Mosel - ehemalig Hotel Kreuter | 4.0/5 | 335 | from €79 | Breakfast |
| Hotel Restaurant Zur Pfanne | 4.0/5 | 274 | from €94 | Breakfast |
| Hotel-Pension Hommen | 4.2/5 | 241 | from €79 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Koblenz?
21 properties are listed in Koblenz, Rhineland-Palatinate, with rooms, photos and live partner rates on each page.
What do hotels in Koblenz cost?
Listed nightly rates on partner sites start around €76 and run to about €316 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Koblenz do guests rate highest?
FÄHRHAUS Koblenz, rated 4.5/5 from 1,061 Google reviews.